MEN'S CELESTIAL SPHERE TEES // SHYLA JENNINGS TEE
Width measured from under arm to under arm
SIZE | LENGTH | WIDTH |
S | 26" | 18" |
M | 27.5" | 20" |
L | 28" | 22" |
XL | 29" | 24" |
MEN'S ANDY GLASS COLLAB TEE/KEEP A BREAST PINK TEE
Width measured from under arm to under arm
SIZE | LENGTH | WIDTH |
S | 27" | 18" |
M | 29" | 20" |
L | 31" | 22" |
XL | 32" |
24" |
MEN'S KEEP A BREAST BLACK TEE
Width measured from under arm to under arm
SIZE | LENGTH | WIDTH |
S | 28" | 19" |
M | 29" | 20 1/2" |
L | 30" | 22" |
XL | 31" | 24" |
LADIES' DEEP V'S
Width measured from under arm to under arm
SIZE | LENGTH | WIDTH |
S | 26" | 15 3/4" |
M | 26.5" | 16 1/2" |
L | 27 1/8" | 17 1/2" |
XL | 27 3/4" | 18 1/2" |
LADIES' KEEP A BREAST BOYFRIEND STYLE TEES
Width measured from under arm to under arm
SIZE | LENGTH | WIDTH |
S | 25 3/8" | 16 1/4" |
M | 26 | 17 1/4" |
L | 26 5/8" | 18 1/4" |
XL | 27 1/4" | 19 3/4" |
UNISEX ECLIPSE HOODIES
Width measured from under arm to under arm
SIZE | LENGTH | WIDTH |
S | 27" | 20" |
M | 28" | 22" |
L | 29" | 24" |
XL | 30" | 26" |